Physical Store Portfolio & Architecture
Store Concept & Identity Documentation - Oracle ERP Standard
I. Store Master Data - Oracle Retail Format
1.1 Store Identification & Classification
| Field Name | Oracle Code | Value |
|---|---|---|
| Store ID | STORE_ID | |
| Store Name | STORE_NAME | |
| Store Type | STORE_TYPE | |
| Store Format | STORE_FORMAT | |
| Brand Code | BRAND_CODE | |
| Operating Company | ORG_ID | |
| Store Status | STATUS | ACTIVE PLANNING INACTIVE |
| Opening Date | OPEN_DATE | |
| Closing Date | CLOSE_DATE |
1.2 Location & Geographic Data
| Field Name | Oracle Code | Value |
|---|---|---|
| Address Line 1 | ADDRESS1 | |
| Address Line 2 | ADDRESS2 | |
| City | CITY | |
| State/Province | STATE | |
| Postal Code | POSTAL_CODE | |
| Country | COUNTRY_CODE | |
| Region | REGION_ID | |
| Time Zone | TIMEZONE | |
| Latitude | LATITUDE | |
| Longitude | LONGITUDE |
1.3 Physical Specifications
| Field Name | Oracle Code | Value |
|---|---|---|
| Total Area (sqm) | TOTAL_AREA | |
| Selling Area (sqm) | SELLING_AREA | |
| Back Office Area (sqm) | BACKOFFICE_AREA | |
| Number of Floors | FLOOR_COUNT | |
| Storefront Width (m) | FRONTAGE_WIDTH | |
| Ceiling Height (m) | CEILING_HEIGHT | |
| Number of Fitting Rooms | FITTING_ROOMS | |
| Number of Entrances | ENTRANCE_COUNT | |
| Window Display Count | WINDOW_COUNT |
1.4 Operational Parameters
| Field Name | Oracle Code | Value |
|---|---|---|
| Operating Hours | OPERATING_HOURS | |
| Staff Capacity | STAFF_CAPACITY | |
| Customer Capacity | CUSTOMER_CAPACITY | |
| POS Terminal Count | POS_COUNT | |
| Inventory Location | INV_ORG_ID | |
| Warehouse Code | WAREHOUSE_ID | |
| Currency Code | CURRENCY_CODE | |
| Tax Registration | TAX_REG_NUM | |
| Cost Center | COST_CENTER | |
| Profit Center | PROFIT_CENTER |
1.5 Financial & Performance Metrics
| Metric | Oracle Code | Value / Target |
|---|---|---|
| Annual Revenue Target | REVENUE_TARGET | |
| Sales per SQM Target | SALES_PER_SQM | |
| Average Transaction Value | AVG_BASKET | |
| Conversion Rate Target | CONVERSION_RATE | |
| Monthly Traffic Target | TRAFFIC_TARGET | |
| Rent (Annual) | RENT_ANNUAL | |
| Operating Costs (Annual) | OPEX_ANNUAL | |
| Staff Cost (Annual) | STAFF_COST | |
| CAPEX Investment | CAPEX_TOTAL | |
| ROI Target (%) | ROI_TARGET |
2. Store Layout & Spatial Zones
Floor Plan & Zone Configuration
Floor Plan Diagram
Entrance Zone
First impression area
Display Zone
Product showcase area
Service Zone
Customer service area
Checkout Zone
Transaction area
| Zone Code | Zone Name | Area (sqm) | Function & Description |
|---|---|---|---|
| ZONE_ENT | |||
| ZONE_DSP | |||
| ZONE_SVC | |||
| ZONE_CHK | |||
| ZONE_STK | |||
| ZONE_BOF |
Store Layout & Floor Plan
Comprehensive floor plan specifications and layout types
Store Dimensions
| Space Type | Area | Percentage |
|---|---|---|
| Total Area | 250 m² / 2,690 sq ft | 100% |
| Retail Floor | 165 m² / 1,776 sq ft | 60-70% |
| Back of House | 45 m² / 484 sq ft | 15-20% |
| Storage | 30 m² / 323 sq ft | 10-15% |
| Office | 8 m² / 86 sq ft | 3-5% |
| Restrooms | 6 m² / 65 sq ft | 2-3% |
Ceiling Height Standards
| Location | Height | Purpose |
|---|---|---|
| Main Floor | 4.0m (13 ft) | Primary retail space |
| Mezzanine | 3.2m (10.5 ft) | Secondary level |
| Minimum | 2.7m (9 ft) | Code requirement |
| Ideal | 3.5-4.5m (11-15 ft) | Spacious atmosphere |
Entrance Specifications
| Element | Specification | Standard |
|---|---|---|
| Width | 2.5m (8 ft) | Min 1.2m, Ideal 2-3m |
| Type | Double door | Based on traffic flow |
| Accessibility | ADA compliant | ADA compliant |
| Threshold | Flush | Barrier-free access |
Aisle Width Standards
| Aisle Type | Width | Application |
|---|---|---|
| Main Aisle | 1.5-2.5m (5-8 ft) | Primary circulation |
| Secondary Aisle | 1.2-1.5m (4-5 ft) | Product browsing |
| Minimum | 1m (3.3 ft) | Accessibility code |
| Wheelchair | 1.5m (5 ft) | Turning radius |
Floor Plan Layout Types
Grid Layout
Supermarket · Retail
┌─────────────────────────────────────┐
│ ENTRANCE │
├─────────────────────────────────────┤
│ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ │
│ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ │
│ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ ║ │
│ │
│ [CHECKOUT COUNTER] │
└─────────────────────────────────────┘
| Metric | Value |
|---|---|
| Space Efficiency | 95% |
| Product Display | Maximum |
| Customer Flow | Linear |
| Setup Cost | Low |
Best For
Grocery stores, Pharmacies, Hardware stores
Loop / Racetrack Layout
Department Store · Large Retail
┌─────────────────────────────────────┐
│ ENTRANCE │
├─────────────────────────────────────┤
│ ┌─────────────────────────────────┐ │
│ │ DEPT 1 │ DEPT 2 │ │
│ │ │ │ │
│ │ DEPT 3 │ DEPT 4 │ │
│ └─────────────────────────────────┘ │
│ [CHECKOUT COUNTER] │
└─────────────────────────────────────┘
| Metric | Value |
|---|---|
| Space Efficiency | 85% |
| Department Exposure | 100% |
| Customer Flow | Guided Loop |
| Flexibility | High |
Best For
Department stores, Large retail spaces
Free-Flow Layout
Boutique · Showroom · Gallery
┌─────────────────────────────────────┐
│ ENTRANCE │
├─────────────────────────────────────┤
│ [DISPLAY] [DISPLAY] │
│ │
│ [DISPLAY] [SEATING] [DISPLAY] │
│ │
│ [DISPLAY] [DISPLAY] │
│ │
│ [CHECKOUT COUNTER] │
└─────────────────────────────────────┘
| Metric | Value |
|---|---|
| Space Efficiency | 70% |
| Customer Experience | Premium |
| Customer Flow | Exploratory |
| Adaptability | Very High |
Best For
Fashion boutiques, Art galleries, Luxury showrooms
Spine Layout
Specialty Store · Bookstore
┌─────────────────────────────────────┐
│ ENTRANCE │
├─────────────────────────────────────┤
│ [DISPLAY] ║ ║ [DISPLAY] │
│ [DISPLAY] ║ MAIN ║ [DISPLAY] │
│ [DISPLAY] ║ AISLE ║ [DISPLAY] │
│ [DISPLAY] ║ ║ [DISPLAY] │
│ │
│ [CHECKOUT COUNTER] │
└─────────────────────────────────────┘
| Metric | Value |
|---|---|
| Space Efficiency | 80% |
| Navigation | Intuitive |
| Customer Flow | Central Path |
| Narrow Space | Optimal |
Best For
Bookstores, Specialty retail, Concept stores
Customer Flow & Circulation
Decompression Zone
| Location | First 1.5-3m (5-10 ft) from entrance |
| Purpose | Transition from outside to inside |
| Design | Open space, Welcome signage |
| Avoid | Immediate displays, Clutter |
Power Wall
| Location | Right side wall (90% turn right) |
| Purpose | First impression showcase |
| Design | Best sellers, New arrivals |
| Height | Eye level (1.2-1.8m / 4-6 ft) |
Checkout Location
| Front | Impulse purchases, Quick exit |
| Back | Store exploration, Higher basket |
| Center | Balanced approach |
| Multiple | Large stores, Reduced wait |
Traffic Flow Patterns
| Entry Pattern | 90% turn right upon entry |
| Browse Speed | 0.5-1m per second average |
| Dwell Time | Increase with comfort zones |
| Exit Route | Clear, unobstructed path |
Store Architecture Oracle Specifications
Enterprise-grade parameter definitions for physical retail architecture
3.1 Exterior Architecture Parameters
Facade Design Specifications
| Parameter | Type | Status | Values / Description |
|---|---|---|---|
| FACADE_MATERIAL | ENUM | Required | GLASS, METAL, WOOD, BRICK, CONCRETE |
| WINDOW_DISPLAY_TYPE | ENUM | Required | FULL_GLASS, PARTIAL, RECESSED |
| ENTRANCE_POSITION | ENUM | Required | CENTERED, OFFSET, CORNER_ENTRY |
| CANOPY_AWNING | BOOLEAN | Optional | Weather protection and branding opportunity |
| LIGHTING_TYPE | ENUM | Required | ACCENT, BACKLIT_SIGNAGE, AMBIENT |
| ACCESSIBILITY_RAMP | BOOLEAN | Required | ADA/accessibility compliance |
| AUTOMATIC_DOORS | BOOLEAN | Optional | Automated entry system |
| FACADE_STYLE | ENUM | Required | MODERN_MINIMALIST, INDUSTRIAL, TRADITIONAL, CONTEMPORARY |
Oracle Standard Note:
All facade parameters must comply with local building codes and zoning regulations. Material selections should align with brand identity guidelines and environmental sustainability standards.
Signage Architecture Specifications
| Parameter | Type | Status | Values / Description |
|---|---|---|---|
| SIGN_TYPE | ENUM | Required | CHANNEL_LETTERS, LIGHTBOX, BLADE_SIGN, MONUMENT |
| CHANNEL_LETTER_HEIGHT | NUMBER | Optional | Range: 300-1200mm. Individual 3D illuminated letters |
| CHANNEL_ILLUMINATION | ENUM | Optional | FRONT_LIT, BACK_LIT, HALO_LIT |
| LIGHTBOX_WIDTH | NUMBER | Optional | Range: 1000-5000mm. Custom backlit panel dimensions |
| LIGHTBOX_FRAME | ENUM | Optional | ALUMINUM, STEEL |
| BLADE_SIGN_SIZE | STRING | Optional | Standard: 600×900mm to 1200×1500mm. Double-sided projecting sign |
| MONUMENT_HEIGHT | NUMBER | Optional | Range: 1000-3000mm. Freestanding ground-mounted sign |
| MONUMENT_MATERIAL | ENUM | Optional | STONE, METAL, COMPOSITE |
Oracle Standard Note:
Signage specifications must comply with municipal sign ordinances, visibility standards, and brand identity guidelines. LED illumination is recommended for energy efficiency and longevity.
3.2 Interior Architecture Parameters
Ceiling Design Specifications
| Parameter | Type | Status | Values / Description |
|---|---|---|---|
| CEILING_TYPE | ENUM | Required | EXPOSED, DROP, COFFERED, VAULTED |
| CEILING_HEIGHT | NUMBER | Required | Measured in meters. Minimum 2.7m, recommended 3.0-4.0m |
| EXPOSED_FINISH | ENUM | Optional | PAINTED_BLACK, RAW, PAINTED_WHITE |
| DROP_TILE_MATERIAL | ENUM | Optional | ACOUSTIC_TILE, MINERAL_FIBER, METAL_PANEL |
| COFFERED_GRID_SIZE | NUMBER | Optional | Panel dimensions in mm. Standard: 600×600mm or 900×900mm |
| VAULTED_PEAK_HEIGHT | NUMBER | Optional | Maximum height at peak. Range: 4.0-6.0m+ |
Flooring Design Specifications
| Parameter | Type | Status | Values / Description |
|---|---|---|---|
| FLOORING_MATERIAL | ENUM | Required | HARDWOOD, POLISHED_CONCRETE, LVT, CERAMIC_TILE, CARPET |
| DURABILITY_RATING | ENUM | Required | MODERATE, HIGH, VERY_HIGH |
| MAINTENANCE_LEVEL | ENUM | Required | LOW, MODERATE, HIGH |
| COST_CATEGORY | ENUM | Required | BUDGET, MID_RANGE, PREMIUM, LUXURY |
| HARDWOOD_SPECIES | ENUM | Optional | OAK, MAPLE, WALNUT, BAMBOO |
| CONCRETE_FINISH | ENUM | Optional | POLISHED, STAINED, EPOXY_COATED |
| TILE_SIZE | STRING | Optional | Standard sizes: 300×300mm, 600×600mm, 300×600mm |
| CARPET_PILE_TYPE | ENUM | Optional | LOOP, CUT, CUT_LOOP |
Oracle Standard Note:
Flooring material selection should consider traffic patterns, maintenance requirements, acoustic properties, and alignment with overall store aesthetic. High-traffic areas require durability rating of HIGH or VERY_HIGH.
Wall Finish Specifications
| Parameter | Type | Status | Values / Description |
|---|---|---|---|
| WALL_TREATMENT | ENUM | Required | PAINT, WALLPAPER, WOOD_PANELING, EXPOSED_BRICK, TILE_STONE |
| PAINT_FINISH | ENUM | Optional | MATTE, EGGSHELL, SATIN, SEMI_GLOSS |
| PAINT_COLOR_TYPE | ENUM | Optional | BRAND_COLOR, NEUTRAL, ACCENT |
| WALLPAPER_PATTERN | ENUM | Optional | GEOMETRIC, FLORAL, TEXTURED, SOLID |
| WALLPAPER_MATERIAL | ENUM | Optional | VINYL, FABRIC, GRASSCLOTH |
| WOOD_PANEL_STYLE | ENUM | Optional | SHIPLAP, SLAT_WALL, RECLAIMED, BOARD_BATTEN |
| WOOD_FINISH | ENUM | Optional | NATURAL, STAINED, PAINTED |
| BRICK_TREATMENT | ENUM | Optional | ORIGINAL, PAINTED, WHITEWASHED |
| TILE_STONE_TYPE | ENUM | Optional | SUBWAY_TILE, MARBLE, TERRAZZO, LIMESTONE |
| WALL_APPLICATION | ENUM | Optional | ACCENT_WALL, FULL_WALL, WAINSCOTING |
Oracle Standard Note:
Wall finish selections should create visual hierarchy, support wayfinding, and reinforce brand identity. Consider maintenance requirements, durability in high-touch areas, and acoustic properties for customer experience optimization.
4. LIGHTING DESIGN - THIẾT KẾ ÁNH SÁNG
Oracle-Standard Lighting Architecture & Control Systems
4.1 LIGHTING LAYERS - Complete Specification
Ambient Lighting
GeneralAccent Lighting
HighlightingTask Lighting
FunctionalDecorative Lighting
Aesthetic| Layer ID | Lighting Type | Purpose | Lux Level | Color Temp (K) | CRI | Placement | Power Density (W/m²) |
|---|---|---|---|---|---|---|---|
| LYR-001 | Ambient Lighting | ||||||
| LYR-002 | Accent Lighting | ||||||
| LYR-003 | Task Lighting | ||||||
| LYR-004 | Decorative Lighting |
Fixture Types - Detailed Specifications
| Fixture ID | Type | Power (W) | Lumens | Application | Mounting | Quantity | Unit Cost |
|---|---|---|---|---|---|---|---|
| FXT-001 | LED Downlight | ||||||
| FXT-002 | Linear LED | ||||||
| FXT-003 | Track Spotlight | ||||||
| FXT-004 | Pendant Light |
4.2 LIGHTING CONTROL SYSTEMS
| Control ID | System Type | Purpose | Protocol | Zones | Energy Savings | ROI Period | Installation Cost |
|---|---|---|---|---|---|---|---|
| CTL-001 | Dimming Control | ||||||
| CTL-002 | Daylight Harvesting | ||||||
| CTL-003 | Occupancy Sensors | ||||||
| CTL-004 | Scene Control |
Scene Presets - Time-Based Programming
| Scene ID | Scene Name | Time Period | Intensity (%) | Color Temp (K) | Mood | Active Zones |
|---|---|---|---|---|---|---|
| SCN-001 | Morning | |||||
| SCN-002 | Afternoon | |||||
| SCN-003 | Evening | |||||
| SCN-004 | Closing |
Physical Store Portfolio & Architecture
Oracle Standard Documentation Package
01
Concept Presentation
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| CP-001 | Brand Story & Positioning | Critical | PDF Presentation | 15-20 pages | Week 1 | Brand Director | |
| CP-002 | Design Inspiration & Mood Boards | Critical | Digital Boards | 3-5 boards | Week 1 | Design Lead | |
| CP-003 | Target Audience Profile | Required | PDF Document | 2-3 personas | Week 2 | Marketing | |
| CP-004 | Competitive Analysis | Required | PDF Report | 5-8 competitors | Week 2 | Strategy |
02
Architectural Drawings
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| AD-001 | Floor Plan | Critical | CAD + PDF | 1:50 / 1:100 | Week 4 | Architect | |
| AD-002 | Reflected Ceiling Plan | Critical | CAD + PDF | 1:50 / 1:100 | Week 4 | Architect | |
| AD-003 | Elevations (All Walls) | Critical | CAD + PDF | 1:50 | Week 5 | Architect | |
| AD-004 | Sections (Key Areas) | Required | CAD + PDF | 1:20 / 1:50 | Week 5 | Architect | |
| AD-005 | Details (Fixtures, Millwork) | Required | CAD + PDF | 1:5 / 1:10 | Week 6 | Architect |
03
3D Renderings
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| 3D-001 | Exterior Perspective | Critical | JPG/PNG 4K | 1-2 views | Week 6 | 3D Artist | |
| 3D-002 | Interior Perspectives | Critical | JPG/PNG 4K | 4-6 views | Week 6-7 | 3D Artist | |
| 3D-003 | Key Vignettes (Checkout, Displays) | Required | JPG/PNG 4K | 2-3 views | Week 7 | 3D Artist | |
| 3D-004 | 360° Virtual Tour | Optional | Interactive Web | Full store | Week 8 | 3D Artist |
04
Specifications
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| SP-001 | Materials & Finishes Schedule | Critical | Excel + PDF | Full spec | Week 5 | Designer | |
| SP-002 | Lighting Schedule | Critical | Excel + PDF | Full spec | Week 5 | Lighting Designer | |
| SP-003 | Fixture Schedule | Critical | Excel + PDF | Full spec | Week 6 | Designer | |
| SP-004 | Furniture Schedule | Required | Excel + PDF | Full spec | Week 6 | Designer | |
| SP-005 | Signage Schedule | Required | Excel + PDF | Full spec | Week 6 | Graphic Designer |
05
Technical Documents
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| TD-001 | Electrical Plan | Critical | CAD + PDF | 1:50 | Week 7 | MEP Engineer | |
| TD-002 | HVAC Plan | Critical | CAD + PDF | 1:50 | Week 7 | MEP Engineer | |
| TD-003 | Plumbing Plan | Required | CAD + PDF | 1:50 | Week 7 | MEP Engineer | |
| TD-004 | Fire Safety & Egress Plan | Critical | CAD + PDF | 1:50 | Week 8 | Fire Safety | |
| TD-005 | Accessibility Compliance | Critical | PDF Report | Full audit | Week 8 | Compliance |
06
Budget & Timeline
| ✓ | Code | Deliverable | Status | Format | Scale | Timeline | Owner |
|---|---|---|---|---|---|---|---|
| BT-001 | Construction Budget Breakdown | Critical | Excel + PDF | Full detail | Week 8 | QS / PM | |
| BT-002 | Fixture & Furniture Budget | Critical | Excel + PDF | Full detail | Week 8 | QS / PM | |
| BT-003 | Project Timeline (Gantt Chart) | Critical | MS Project/PDF | Full schedule | Week 9 | PM | |
| BT-004 | Phasing Plan | Required | CAD + PDF | Phases 1-3 | Week 9 | PM |
27
Total Deliverables
0
Completed
16
Critical Items
0%
Progress
Brand Application Elements
Complete Brand Touchpoint System
Offline & Physical Applications
I
Stationery & Corporate
9 items
01
Business Card
Click to upload
02
Letterhead
Click to upload
03
Envelope DL
Click to upload
04
Envelope C5
Click to upload
05
Envelope C4
Click to upload
06
Compliment Slip
Click to upload
07
Email Signature
Click to upload
08
Presentation Template
Click to upload
09
Report Template
Click to upload
II
Marketing Collateral
12 items
01
Brochure Tri-fold
Click to upload
02
Brochure Bi-fold
Click to upload
03
Brochure Z-fold
Click to upload
04
Flyer A4
Click to upload
05
Flyer A5
Click to upload
06
Flyer DL
Click to upload
07
Poster A3
Click to upload
08
Poster A2
Click to upload
09
Poster A1
Click to upload
10
Poster A0
Click to upload
11
Banner Roll-up
Click to upload
12
Banner X-stand
Click to upload